iberconseil.es | avis-cookies | 1 year |
Cookie necessary for the use of the options and services of the website. | ||
iberconseil.es | PHPSESSID | 12 hours |
Cookies generated by applications based on the PHP language. This is a general purpose identifier used to hold user session variables. This is typically a randomly generated number, how it is used can be site specific, but a good example is maintaining a logged in state for a user between pages. | ||
iberconseil.es | XSRF-TOKEN | 12 hours |
It is an encrypted cookie that is used to control that all form submissions are made by the user currently logged in, avoiding CSRF (Cross-Site Request Forgery) attacks. | ||
metricool.com | _ashkii | 2 years |
Technical/functional session cookie. Identifies the visitor, counts pages, origin, and possibly anti-fraud. It could also be used to analyze interactions and campaigns (in the context of Metricool). |
iberconseil.es | _ga | 2 years |
The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | ||
iberconseil.es | _ga_* | 2 years |
Google Analytics sets this cookie to store and count page views. | ||
flippingbook.com | _ga_J5QK CECHV7 | 2 years |
This cookie is installed by Google Analytics. | ||
flippingbook.com | _ga | 2 years |
The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | ||
metricool.com | _clck | 1 year |
Maintains the Clarity user ID and user preferences so that the same visits by the same user are recognized as a single session. | ||
metricool.com | _clsk | 1 day |
Groups user interactions during the same visit. | ||
metricool.com | _ga | 2 years |
Distinguish unique users by assigning them an identifier (Client ID). It allows you to measure how visitors interact with the website (page views, session duration, routes, etc.). | ||
metricool.com | _ga_XNWPVKYTBS | 2 years |
Stores the state of a user's session. |
google.com | SEARCH_ SAMESITE | 6 months |
Mitigate the risk of cross-origin information leakage. It also provides protection against cross-site request forgery attacks. | ||
google.com | OTZ | 1 month |
They allow you to optimize and personalize the ads displayed when browsing. It is used to analyze traffic patterns on the web, duration of the browser session. | ||
google.com | NID | 7 months |
These cookies are used to collect website statistics and track Google's conversion rates and ad personalization. | ||
google.com | 1P_JAR | 1 month |
Data analysis cookie. | ||
metricool.com | _fbp | 3 months |
Identifies unique browsers and users. Allows you to deliver personalized advertising on Facebook, Instagram and the Meta ad network. It is also used to measure the effectiveness of advertising campaigns. |